A-R1105
Product Number:A-R1105
Reference No: LESTER 7127-SE
Design For: Delco 10SI IR/EF
Voltage: 12 V
Amperage: 65 A
Rotation:
Pulley: 1-Groove Pulley
Design For: Delco 10SI IR/EF
Voltage: 12 V
Amperage: 65 A
Rotation:
Pulley: 1-Groove Pulley
7127-SEN
1100125
90-01-3085
7127SE
7127SEC
400-12051
400-12370
ADR0152C
ADR0153
| MAKE | MODEL | TRIM | YEAR |
| BUICK | Apollo | L6 4.1L | 1973-1975 |
| BUICK | Apollo | L6 4.1L | 1973-1974 |
| BUICK | Apollo | L6 4.1L | 1973-1974 |
| BUICK | Apollo | V8 4.3L | 1975 |
| BUICK | Apollo | V8 5.7L | 1973-1974 |
| BUICK | Apollo | V8 5.7L | 1975 |
| BUICK | Century | L4 2.5L | 1982-1983 |
| BUICK | Century | V6 3.0L | 1983 |
| BUICK | Century | V6 3.2L | 1978-1979 |
| BUICK | Century | V6 3.8L | 1975-1977 |
| BUICK | Century | V6 3.8L | 1979 |
| BUICK | Century | V6 3.8L | 1978-1979 |
| BUICK | Century | V6 3.8L | 1981 |
| BUICK | Century wo/Turbo | V6 3.8L | 1980 |
| BUICK | Century | V8 4.4L | 1981 |
| BUICK | Century | V8 5.0L | 1977-1981 |
| BUICK | Century | V8 5.7L | 1978-1979 |
| BUICK | Century Diesel | V8 5.7L | 1981 |
| BUICK | Century VIN L | V8 5.7L | 1977 |
| BUICK | Century VIN R | V8 5.7L | 1977 |
| BUICK | Century | V8 6.6L | 1977 |
| BUICK | Electra | V6 4.1L | 1980 |
| BUICK | Electra | V6 4.1L | 1982-1983 |
| BUICK | Electra DIESEL | V8 5.7L | 1981-1982 |
| BUICK | Electra GAS | V8 5.7L | 1981 |
| BUICK | Electra VIN N | V8 5.7L | 1980 |
| BUICK | Electra VIN R | V8 5.7L | 1977-1980 |
| BUICK | Electra VIN X | V8 5.7L | 1980 |
| BUICK | Electra | V8 6.6L | 1977-1979 |
| BUICK | Estate Wagon | V8 5.7L | 1977 |
| BUICK | Estate Wagon VIN R | V8 5.7L | 1978-1979 |
| BUICK | Estate Wagon | V8 6.6L | 1977-1979 |
| BUICK | LeSabre | V6 3.8L | 1976 |
| BUICK | LeSabre VIN A | V6 3.8L | 1977 |
| BUICK | LeSabre VIN C | V6 3.8L | 1977 |
| BUICK | LeSabre | V6 3.8L | 1981-1982 |
| BUICK | LeSabre VIN A | V6 3.8L | 1977 |
| BUICK | LeSabre VIN C | V6 3.8L | 1977 |
| BUICK | LeSabre wo/Turbo | V6 3.8L | 1978-1980 |
| BUICK | LeSabre | V6 4.1L | 1980-1983 |
| BUICK | LeSabre | V8 4.4L | 1982 |
| BUICK | LeSabre | V8 5.0L | 1978 |
| BUICK | LeSabre Diesel | V8 5.7L | 1980-1982 |
| BUICK | LeSabre VIN H | V8 5.7L | 1977 |
| BUICK | LeSabre VIN J | V8 5.7L | 1977 |
| BUICK | LeSabre VIN R | V8 5.7L | 1977 |
| BUICK | LeSabre VIN X | V8 5.7L | 1980 |
| BUICK | LeSabre | V8 6.6L | 1980 |
| BUICK | LeSabre | V8 6.6L | 1977-1978 |
| BUICK | Regal | V6 3.2L | 1978-1979 |
| BUICK | Regal | V6 3.8L | 1975-1977 |
| BUICK | Regal wo/Turbo | V6 3.8L | 1979 |
| BUICK | Regal wo/Turbo | V6 3.8L | 1978-1983 |
| BUICK | Regal | V6 4.1L | 1982-1983 |
| BUICK | Regal | V8 4.4L | 1981-1982 |
| BUICK | Regal | V8 5.0L | 1977-1980 |
| BUICK | Regal | V8 5.0L | 1982-1983 |
| BUICK | Regal Diesel | V8 5.7L | 1981-1982 |
| BUICK | Regal VIN L; VIN R | V8 5.7L | 1977 |
| BUICK | Riviera | V6 3.8L | 1979-1980 |
| BUICK | Riviera | V8 5.7L | 1979-1981 |
| BUICK | Riviera VIN R | V8 5.7L | 1977-1978 |
| BUICK | Riviera | V8 6.6L | 1977-1978 |
| BUICK | Skyhawk | V6 3.8L | 1975-1978 |
| BUICK | Skyhawk | V6 3.8L | 1978-1979 |
| BUICK | Skylark | L4 2.5L | 1980-1985 |
| BUICK | Skylark | V6 3.8L | 1975-1977 |
| BUICK | Skylark | V6 3.8L | 1978-1979 |
| BUICK | Skylark | V8 4.3L | 1975-1976 |
| BUICK | Skylark | V8 5.0L | 1977-1979 |
| BUICK | Skylark | V8 5.7L | 1977-1979 |
| BUICK | Skylark | V8 5.7L | 1975 |
| CADILLAC | Calais | V8 7.7L | 1973-1974 |
| CADILLAC | Calais | V8 7.7L | 1973-1974 |
| CADILLAC | Calais CARB | V8 8.2L | 1975-1976 |
| CADILLAC | Commercial Chassis | V8 6.0L | 1980 |
| CADILLAC | Commercial Chassis CARB | V8 7.0L | 1977-1979 |
| CADILLAC | Commercial Chassis | V8 8.2L | 1975-1976 |
| CADILLAC | DeVille | V6 4.1L | 1980 |
| CADILLAC | DeVille | V8 6.0L | 1980 |
| CADILLAC | DeVille CARB | V8 7.0L | 1977-1979 |
| CADILLAC | DeVille | V8 7.7L | 1973-1974 |
| CADILLAC | DeVille | V8 7.7L | 1972-1974 |
| CADILLAC | DeVille CARB | V8 8.2L | 1975-1976 |
| CADILLAC | Eldorado CARB | V8 7.0L | 1977-1978 |
| CADILLAC | Eldorado | V8 8.2L | 1971 |
| CADILLAC | Eldorado | V8 8.2L | 1973-1976 |
| CADILLAC | Eldorado | V8 8.2L | 1971-1974 |
| CADILLAC | Eldorado | V8 8.2L | 1972-1974 |
| CADILLAC | Fleetwood | V6 4.1L | 1980 |
| CADILLAC | Fleetwood | V8 6.0L | 1980 |
| CADILLAC | Fleetwood CARB | V8 7.0L | 1977-1979 |
| CADILLAC | Fleetwood | V8 7.7L | 1973-1974 |
| CADILLAC | Fleetwood | V8 7.7L | 1972-1974 |
| CADILLAC | Fleetwood | V8 8.2L | 1975-1976 |
| CADILLAC | Seville DIESEL | V8 5.7L | 1978-1979 |
| CHEVROLET | Bel Air | V8 4.4L | 1981 |
| CHEVROLET | Bel Air | V8 5.0L | 1981 |
| CHEVROLET | Bel Air | V8 5.7L | 1973-1975 |
| CHEVROLET | Bel Air | V8 6.6L | 1973-1975 |
| CHEVROLET | Bel Air | V8 7.4L | 1973-1975 |
| CHEVROLET | Bel Air | V8 7.4L | 1973-1974 |
| CHEVROLET | Bel Air | V8 7.4L | 1973-1974 |
| CHEVROLET | Camaro | L4 2.5L | 1982-1983 |
| CHEVROLET | Camaro | L6 4.1L | 1973-1974 |
| CHEVROLET | Camaro | L6 4.1L | 1973-1974 |
| CHEVROLET | Camaro | L6 4.1L | 1973 |
| CHEVROLET | Camaro | V6 3.8L | 1980-1981 |
| CHEVROLET | Camaro | V6 3.8L | 1980-1981 |
| CHEVROLET | Camaro | V8 4.4L | 1980-1981 |
| CHEVROLET | Camaro | V8 5.0L | 1976-1981 |
| CHEVROLET | Camaro CARB | V8 5.0L | 1982-1983 |
| CHEVROLET | Camaro | V8 5.0L | 1973 |
| CHEVROLET | Camaro | V8 5.0L | 1973 |
| CHEVROLET | Camaro | V8 5.7L | 1973 |
| CHEVROLET | Camaro | V8 5.7L | 1975-1981 |
| CHEVROLET | Caprice | V6 3.8L | 1980-1982 |
| CHEVROLET | Caprice | V6 3.8L | 1980-1982 |
| CHEVROLET | Caprice | V8 4.4L | 1980-1982 |
| CHEVROLET | Caprice | V8 5.0L | 1977-1982 |
| CHEVROLET | Caprice | V8 5.7L | 1973-1979 |
| CHEVROLET | Caprice DIESEL | V8 5.7L | 1980-1982 |
| CHEVROLET | Caprice GAS | V8 5.7L | 1980-1982 |
| CHEVROLET | Caprice | V8 6.6L | 1973-1976 |
| CHEVROLET | Caprice | V8 7.4L | 1973-1976 |
| CHEVROLET | Caprice | V8 7.4L | 1973-1974 |
| CHEVROLET | Caprice | V8 7.4L | 1973-1974 |
| CHEVROLET | Celebrity | L4 2.5L | 1982-1986 |
| CHEVROLET | Chevelle | V8 5.0L | 1973 |
| CHEVROLET | Chevelle | V8 5.0L | 1973 |
| CHEVROLET | Chevelle | V8 5.7L | 1973 |
| CHEVROLET | Chevelle | V8 7.4L | 1973 |
| CHEVROLET | Chevelle | V8 7.4L | 1973 |
| CHEVROLET | Chevelle | V8 7.4L | 1973 |
| CHEVROLET | Citation | L4 2.5L | 1980-1983 |
| CHEVROLET | Citation II | L4 2.5L | 1984-1985 |
| CHEVROLET | Corvette | V8 5.0L | 1980 |
| CHEVROLET | Corvette | V8 5.7L | 1969-1971 |
| CHEVROLET | Corvette | V8 5.7L | 1973-1980 |
| CHEVROLET | Corvette | V8 7.0L | 1969 |
| CHEVROLET | Corvette | V8 7.0L | 1969 |
| CHEVROLET | Corvette | V8 7.4L | 1970-1971 |
| CHEVROLET | Corvette | V8 7.4L | 1973-1974 |
| CHEVROLET | Corvette | V8 7.4L | 1970-1974 |
| CHEVROLET | Corvette | V8 7.4L | 1970-1974 |
| CHEVROLET | Impala | V6 3.8L | 1980-1982 |
| CHEVROLET | Impala | V6 3.8L | 1980-1982 |
| CHEVROLET | Impala | V8 4.4L | 1980-1982 |
| CHEVROLET | Impala | V8 5.0L | 1977-1982 |
| CHEVROLET | Impala | V8 5.7L | 1973-1979 |
| CHEVROLET | Impala DIESEL | V8 5.7L | 1980-1982 |
| CHEVROLET | Impala GAS | V8 5.7L | 1980-1982 |
| CHEVROLET | Impala | V8 6.6L | 1973-1976 |
| CHEVROLET | Impala | V8 7.4L | 1973-1976 |
| CHEVROLET | Impala | V8 7.4L | 1973-1974 |
| CHEVROLET | Impala | V8 7.4L | 1973-1974 |
| CHEVROLET | Laguna | V8 5.0L | 1976 |
| CHEVROLET | Laguna | V8 5.7L | 1973-1976 |
| CHEVROLET | Laguna | V8 6.6L | 1974-1976 |
| CHEVROLET | Laguna | V8 7.4L | 1973-1975 |
| CHEVROLET | Laguna | V8 7.4L | 1973-1974 |
| CHEVROLET | Laguna | V8 7.4L | 1973-1974 |
| CHEVROLET | Malibu | V6 3.3L | 1978-1979 |
| CHEVROLET | Malibu | V6 3.8L | 1982-1989 |
| CHEVROLET | Malibu | V6 3.8L | 1979 |
| CHEVROLET | Malibu | V6 3.8L | 1978-1983 |
| CHEVROLET | Malibu | V8 4.4L | 1979-1982 |
| CHEVROLET | Malibu | V8 5.0L | 1976-1983 |
| CHEVROLET | Malibu | V8 5.0L | 1973 |
| CHEVROLET | Malibu | V8 5.0L | 1973 |
| CHEVROLET | Malibu | V8 5.7L | 1973-1982 |
| CHEVROLET | Malibu | V8 6.6L | 1974-1976 |
| CHEVROLET | Malibu | V8 7.4L | 1973-1975 |
| CHEVROLET | Malibu | V8 7.4L | 1973-1974 |
| CHEVROLET | Malibu | V8 7.4L | 1973-1974 |
| CHEVROLET | Monte Carlo | V6 3.3L | 1978-1979 |
| CHEVROLET | Monte Carlo | V6 3.8L | 1980-1982 |
| CHEVROLET | Monte Carlo | V6 3.8L | 1979 |
| CHEVROLET | Monte Carlo | V6 3.8L | 1978-1979 |
| CHEVROLET | Monte Carlo | V6 3.8L | 1982-1983 |
| CHEVROLET | Monte Carlo wo/Turbo | V6 3.8L | 1980-1981 |
| CHEVROLET | Monte Carlo | V8 4.4L | 1979-1982 |
| CHEVROLET | Monte Carlo | V8 5.0L | 1976-1983 |
| CHEVROLET | Monte Carlo | V8 5.7L | 1973-1977 |
| CHEVROLET | Monte Carlo | V8 5.7L | 1982 |
| CHEVROLET | Monte Carlo | V8 6.6L | 1973-1976 |
| CHEVROLET | Monte Carlo | V8 7.4L | 1973-1975 |
| CHEVROLET | Monte Carlo | V8 7.4L | 1973-1974 |
| CHEVROLET | Monte Carlo | V8 7.4L | 1973-1974 |
| CHEVROLET | Monza | L4 2.3L | 1975-1977 |
| CHEVROLET | Monza | L4 2.5L | 1978-1980 |
| CHEVROLET | Monza | V6 3.2L | 1978-1979 |
| CHEVROLET | Monza | V6 3.8L | 1979 |
| CHEVROLET | Monza | V6 3.8L | 1978-1979 |
| CHEVROLET | Monza | V8 4.3L | 1975 |
| CHEVROLET | Monza | V8 5.0L | 1977-1979 |
| CHEVROLET | Nova | L6 4.1L | 1975 |
| CHEVROLET | Nova | V8 4.3L | 1975 |
| CHEVROLET | Nova | V8 5.0L | 1976-1979 |
| CHEVROLET | Nova | V8 5.0L | 1973 |
| CHEVROLET | Nova | V8 5.0L | 1973 |
| CHEVROLET | Nova | V8 5.7L | 1973-1979 |
| CHEVROLET | Vega | L4 2.3L | 1971 |
| CHEVROLET | Vega | L4 2.3L | 1973-1974 |
| CHEVROLET | Vega | L4 2.3L | 1971-1977 |
| CHEVROLET | Vega | L4 2.3L | 1971-1974 |
| CHEVROLET | C50 | V8 5.7L | 1989 |
| CHEVROLET | C60 | V8 5.7L | 1989 |
| CHEVROLET | C60 | V8 6.0L | 1989 |
| CHEVROLET | C70 | V8 6.0L | 1989 |
| CHEVROLET | C70 | V8 7.0L | 1989 |
| CHEVROLET | Blazer | V8 5.0L | 1973 |
| CHEVROLET | Blazer | V8 5.0L | 1973 |
| CHEVROLET | Blazer | V8 5.7L | 1973-1974 |
| CHEVROLET | Blazer | V8 7.4L | 1973 |
| CHEVROLET | Blazer | V8 7.4L | 1973 |
| CHEVROLET | Blazer | V8 7.4L | 1973 |
| CHEVROLET | C10 | V8 5.0L | 1977-1985 |
| CHEVROLET | C10 | V8 5.7L | 1975-1977 |
| CHEVROLET | C10 | V8 5.7L | 1982-1985 |
| CHEVROLET | C10 Diesel | V8 5.7L | 1978-1981 |
| CHEVROLET | C10 GAS | V8 5.7L | 1978-1981 |
| CHEVROLET | C10 Diesel | V8 6.2L | 1982 |
| CHEVROLET | C10 | V8 6.6L | 1976-1980 |
| CHEVROLET | C10 | V8 7.4L | 1975-1980 |
| CHEVROLET | C10 Pickup | V8 5.7L | 1973-1974 |
| CHEVROLET | C10 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C10 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C10 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C10 Suburban | V8 5.0L | 1977-1985 |
| CHEVROLET | C10 Suburban | V8 5.7L | 1973-1977 |
| CHEVROLET | C10 Suburban | V8 5.7L | 1981-1985 |
| CHEVROLET | C10 Suburban Diesel | V8 5.7L | 1978-1980 |
| CHEVROLET | C10 Suburban GAS | V8 5.7L | 1978-1980 |
| CHEVROLET | C10 Suburban Diesel | V8 6.2L | 1982 |
| CHEVROLET | C10 Suburban | V8 7.4L | 1973-1980 |
| CHEVROLET | C10 Suburban | V8 7.4L | 1973-1974 |
| CHEVROLET | C10 Suburban | V8 7.4L | 1973-1974 |
| CHEVROLET | C20 | V8 5.0L | 1977-1985 |
| CHEVROLET | C20 | V8 5.7L | 1975-1985 |
| CHEVROLET | C20 Diesel | V8 5.7L | 1981 |
| CHEVROLET | C20 Diesel | V8 6.2L | 1982 |
| CHEVROLET | C20 | V8 6.6L | 1976-1980 |
| CHEVROLET | C20 | V8 7.4L | 1975-1985 |
| CHEVROLET | C20 Pickup | V8 5.7L | 1973-1974 |
| CHEVROLET | C20 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C20 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C20 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C20 Suburban | V8 5.0L | 1977-1985 |
| CHEVROLET | C20 Suburban | V8 5.7L | 1973-1985 |
| CHEVROLET | C20 Suburban Diesel | V8 5.7L | 1978-1981 |
| CHEVROLET | C20 Suburban Diesel | V8 6.2L | 1982 |
| CHEVROLET | C20 Suburban | V8 6.6L | 1976-1980 |
| CHEVROLET | C20 Suburban | V8 7.4L | 1973-1985 |
| CHEVROLET | C20 Suburban | V8 7.4L | 1973-1974 |
| CHEVROLET | C20 Suburban | V8 7.4L | 1973-1974 |
| CHEVROLET | C30 | V8 5.0L | 1978-1979 |
| CHEVROLET | C30 | V8 5.7L | 1975-1977 |
| CHEVROLET | C30 | V8 5.7L | 1979-1985 |
| CHEVROLET | C30 Diesel | V8 5.7L | 1978 |
| CHEVROLET | C30 Diesel | V8 5.7L | 1980-1981 |
| CHEVROLET | C30 GAS | V8 5.7L | 1978 |
| CHEVROLET | C30 Diesel | V8 6.2L | 1982 |
| CHEVROLET | C30 | V8 6.6L | 1976-1979 |
| CHEVROLET | C30 | V8 7.4L | 1975-1985 |
| CHEVROLET | C30 Pickup | V8 5.7L | 1973-1974 |
| CHEVROLET | C30 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C30 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | C30 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | El Camino | V6 3.3L | 1978-1979 |
| CHEVROLET | El Camino | V6 3.8L | 1980-1982 |
| CHEVROLET | El Camino | V6 3.8L | 1979 |
| CHEVROLET | El Camino | V6 3.8L | 1978-1983 |
| CHEVROLET | El Camino | V8 4.4L | 1979-1982 |
| CHEVROLET | El Camino | V8 5.0L | 1976-1983 |
| CHEVROLET | El Camino | V8 5.0L | 1973 |
| CHEVROLET | El Camino | V8 5.0L | 1973 |
| CHEVROLET | El Camino | V8 5.7L | 1973-1979 |
| CHEVROLET | El Camino | V8 6.6L | 1974-1976 |
| CHEVROLET | El Camino | V8 7.4L | 1973-1975 |
| CHEVROLET | El Camino | V8 7.4L | 1973-1974 |
| CHEVROLET | El Camino | V8 7.4L | 1973-1974 |
| CHEVROLET | K10 | V8 5.0L | 1977-1979 |
| CHEVROLET | K10 | V8 5.0L | 1981-1985 |
| CHEVROLET | K10 | V8 5.7L | 1975-1985 |
| CHEVROLET | K10 | V8 5.7L | 1978-1981 |
| CHEVROLET | K10 Diesel | V8 6.2L | 1982 |
| CHEVROLET | K10 | V8 6.6L | 1975-1980 |
| CHEVROLET | K10 | V8 7.4L | 1976 |
| CHEVROLET | K10 | V8 7.4L | 1979-1980 |
| CHEVROLET | K10 Pickup | V8 5.7L | 1973-1974 |
| CHEVROLET | K10 Pickup | V8 7.4L | 1974 |
| CHEVROLET | K10 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K10 Pickup | V8 7.4L | 1974 |
| CHEVROLET | K10 Suburban | V8 5.0L | 1977-1985 |
| CHEVROLET | K10 Suburban | V8 5.7L | 1973-1985 |
| CHEVROLET | K10 Suburban Diesel | V8 6.2L | 1982 |
| CHEVROLET | K10 Suburban | V8 6.6L | 1975-1979 |
| CHEVROLET | K10 Suburban | V8 7.4L | 1973-1974 |
| CHEVROLET | K20 | V8 5.0L | 1977-1978 |
| CHEVROLET | K20 | V8 5.0L | 1980 |
| CHEVROLET | K20 | V8 5.0L | 1985 |
| CHEVROLET | K20 | V8 5.7L | 1975-1985 |
| CHEVROLET | K20 Diesel | V8 6.2L | 1982 |
| CHEVROLET | K20 | V8 6.6L | 1975-1980 |
| CHEVROLET | K20 | V8 7.4L | 1976-1978 |
| CHEVROLET | K20 | V8 7.4L | 1980 |
| CHEVROLET | K20 Pickup | V8 5.7L | 1973-1974 |
| CHEVROLET | K20 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K20 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K20 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K20 Suburban | V8 5.0L | 1977-1978 |
| CHEVROLET | K20 Suburban | V8 5.0L | 1985 |
| CHEVROLET | K20 Suburban | V8 5.7L | 1973-1985 |
| CHEVROLET | K20 Suburban Diesel | V8 6.2L | 1982 |
| CHEVROLET | K20 Suburban | V8 6.6L | 1975-1980 |
| CHEVROLET | K20 Suburban | V8 7.4L | 1973 |
| CHEVROLET | K20 Suburban | V8 7.4L | 1985 |
| CHEVROLET | K20 Suburban | V8 7.4L | 1973-1974 |
| CHEVROLET | K20 Suburban | V8 7.4L | 1973 |
| CHEVROLET | K30 | V8 5.7L | 1977-1985 |
| CHEVROLET | K30 Diesel | V8 6.2L | 1982 |
| CHEVROLET | K30 | V8 6.6L | 1977-1980 |
| CHEVROLET | K30 | V8 7.4L | 1977 |
| CHEVROLET | K30 | V8 7.4L | 1980-1985 |
| CHEVROLET | K30 Pickup | V8 5.7L | 1973-1974 |
| CHEVROLET | K30 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K30 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K30 Pickup | V8 7.4L | 1973-1974 |
| CHEVROLET | K5 Blazer | V8 5.0L | 1977-1985 |
| CHEVROLET | K5 Blazer | V8 5.7L | 1975-1985 |
| CHEVROLET | K5 Blazer Diesel | V8 6.2L | 1982 |
| CHEVROLET | K5 Blazer | V8 6.6L | 1975-1979 |
| CHEVROLET | K5 Blazer | V8 7.4L | 1976-1978 |
| CHEVROLET | S10 | V6 2.8L | 1982 |
| CHEVROLET | G10 | V6 4.3L | 1985 |
| CHEVROLET | G10 | V8 5.0L | 1977-1980 |
| CHEVROLET | G10 | V8 5.0L | 1982 |
| CHEVROLET | G10 | V8 5.0L | 1986 |
| CHEVROLET | G10 VIN F | V8 5.0L | 1981 |
| CHEVROLET | G10 VIN G | V8 5.0L | 1981 |
| CHEVROLET | G10 VIN H | V8 5.0L | 1981 |
| CHEVROLET | G10 | V8 5.7L | 1975-1985 |
| CHEVROLET | G10 | V8 6.6L | 1976 |
| CHEVROLET | G10 | V8 5.0L | 1973 |
| CHEVROLET | G10 | V8 5.7L | 1973-1974 |
| CHEVROLET | G10 | V8 7.4L | 1974 |
| CHEVROLET | G10 | V8 7.4L | 1974 |
| CHEVROLET | G20 | V6 4.3L | 1985 |
| CHEVROLET | G20 | V8 5.0L | 1977-1980 |
| CHEVROLET | G20 | V8 5.0L | 1982 |
| CHEVROLET | G20 | V8 5.0L | 1986 |
| CHEVROLET | G20 VIN F | V8 5.0L | 1981 |
| CHEVROLET | G20 VIN G | V8 5.0L | 1981 |
| CHEVROLET | G20 VIN H | V8 5.0L | 1981 |
| CHEVROLET | G20 | V8 5.7L | 1975-1985 |
| CHEVROLET | G20 | V8 6.6L | 1975-1980 |
| CHEVROLET | G20 | V8 7.4L | 1976 |
| CHEVROLET | G20 Van | V8 5.0L | 1973 |
| CHEVROLET | G20 Van | V8 5.7L | 1973-1974 |
| CHEVROLET | G20 Van | V8 7.4L | 1974 |
| CHEVROLET | G20 Van | V8 7.4L | 1974 |
| CHEVROLET | G20 Van | V8 7.4L | 1974 |
| CHEVROLET | G30 | V6 4.3L | 1985 |
| CHEVROLET | G30 | V8 5.0L | 1978-1979 |
| CHEVROLET | G30 | V8 5.0L | 1982 |
| CHEVROLET | G30 | V8 5.7L | 1975-1985 |
| CHEVROLET | G30 | V8 6.6L | 1975-1980 |
| CHEVROLET | G30 | V8 7.4L | 1975-1976 |
| CHEVROLET | G30 Van | V8 5.7L | 1974 |
| CHEVROLET | G30 Van | V8 7.4L | 1974 |
| CHEVROLET | G30 Van | V8 7.4L | 1975 |
| CHEVROLET | P10 | V8 5.7L | 1975 |
| CHEVROLET | P10 | V8 5.7L | 1977-1978 |
| CHEVROLET | P10 Van | V8 5.7L | 1973 |
| CHEVROLET | P10 Van | V8 7.4L | 1973 |
| CHEVROLET | P10 Van | V8 7.4L | 1973 |
| CHEVROLET | P20 | V8 5.7L | 1975-1986 |
| CHEVROLET | P20 Diesel | V8 6.2L | 1982 |
| CHEVROLET | P20 | V8 7.4L | 1976 |
| CHEVROLET | P20 | V8 7.4L | 1979 |
| CHEVROLET | P20 Van | V8 5.7L | 1973-1974 |
| CHEVROLET | P20 Van | V8 7.4L | 1973 |
| CHEVROLET | P20 Van | V8 7.4L | 1973 |
| CHEVROLET | P30 | V8 5.7L | 1975-1986 |
| CHEVROLET | P30 Diesel | V8 6.2L | 1982 |
| CHEVROLET | P30 | V8 7.4L | 1975-1984 |
| CHEVROLET | P30 Van | V8 5.7L | 1973-1974 |
| CHEVROLET | P30 Van | V8 7.4L | 1973-1974 |
| CHEVROLET | P30 Van | V8 7.4L | 1973-1974 |
| GMC | C5000 | V8 5.7L | 1989 |
| GMC | C6000 | V8 5.7L | 1989 |
| GMC | C6000 | V8 6.0L | 1989 |
| GMC | Truck C15 | V8 5.0L | 1977-1978 |
| GMC | C15 | V8 5.7L | 1975-1978 |
| GMC | C15 | V8 6.6L | 1976 |
| GMC | C15 | V8 6.6L | 1978 |
| GMC | C15 | V8 7.4L | 1975-1978 |
| GMC | C15 Suburban | V8 5.0L | 1977-1978 |
| GMC | C15 Suburban | V8 5.7L | 1975-1978 |
| GMC | C15 Suburban | V8 7.4L | 1975-1978 |
| GMC | C15/C1500 Pickup | V8 5.7L | 1973-1974 |
| GMC | C15/C1500 Pickup | V8 7.4L | 1973-1974 |
| GMC | C15/C1500 Pickup | V8 7.4L | 1973-1974 |
| GMC | C15/C1500 Pickup | V8 7.4L | 1973-1974 |
| GMC | C15/C1500 Suburban | V8 5.7L | 1973-1974 |
| GMC | C15/C1500 Suburban | V8 7.4L | 1973-1974 |
| GMC | C15/C1500 Suburban | V8 7.4L | 1973-1974 |
| GMC | C15/C1500 Suburban | V8 7.4L | 1973-1974 |
| GMC | C1500 | V8 5.0L | 1975-1985 |
| GMC | C1500 | V8 5.7L | 1975-1985 |
| GMC | C1500 Diesel | V8 6.2L | 1982 |
| GMC | C1500 | V8 6.6L | 1979-1980 |
| GMC | C1500 | V8 7.4L | 1979-1980 |
| GMC | C1500 Suburban | V8 5.0L | 1979-1985 |
| GMC | C1500 Suburban | V8 5.7L | 1979-1980 |
| GMC | C1500 Suburban | V8 5.7L | 1982-1985 |
| GMC | C1500 Suburban GAS | V8 5.7L | 1981 |
| GMC | C1500 Suburban Diesel | V8 6.2L | 1982 |
| GMC | C1500 Suburban | V8 7.4L | 1979-1980 |
| GMC | C25 | V8 5.0L | 1977-1978 |
| GMC | C25 | V8 5.7L | 1975-1985 |
| GMC | C25 | V8 6.6L | 1976-1978 |
| GMC | C25 | V8 7.4L | 1975-1978 |
| GMC | C25 Suburban | V8 5.0L | 1977-1978 |
| GMC | C25 Suburban | V8 5.7L | 1975-1978 |
| GMC | C25 Suburban | V8 6.6L | 1978 |
| GMC | C25 Suburban | V8 7.4L | 1975-1978 |
| GMC | C25/C2500 Pickup | V8 5.7L | 1973-1974 |
| GMC | C25/C2500 Pickup | V8 7.4L | 1973-1974 |
| GMC | C25/C2500 Pickup | V8 7.4L | 1973-1974 |
| GMC | C25/C2500 Pickup | V8 7.4L | 1973-1974 |
| GMC | C25/C2500 Suburban | V8 5.7L | 1973-1974 |
| GMC | C25/C2500 Suburban | V8 7.4L | 1974 |
| GMC | C25/C2500 Suburban | V8 7.4L | 1973-1974 |
| GMC | C25/C2500 Suburban | V8 7.4L | 1974 |
| GMC | C2500 | V8 5.0L | 1979-1985 |
| GMC | C2500 | V8 5.7L | 1979-1985 |
| GMC | C2500 Diesel | V8 6.2L | 1982 |
| GMC | C2500 | V8 6.6L | 1979 |
| GMC | C2500 | V8 7.4L | 1979-1985 |
| GMC | C2500 Suburban | V8 5.0L | 1982-1985 |
| GMC | C2500 Suburban | V8 5.7L | 1979-1985 |
| GMC | C2500 Suburban Diesel | V8 6.2L | 1982 |
| GMC | C2500 Suburban | V8 6.6L | 1980 |
| GMC | C2500 Suburban | V8 7.4L | 1979-1985 |
| GMC | C35 | V8 5.0L | 1978 |
| GMC | C35 | V8 5.7L | 1975-1978 |
| GMC | C35 | V8 6.6L | 1976-1978 |
| GMC | C35 | V8 7.4L | 1975-1978 |
| GMC | C35/C3500 Pickup | V8 5.7L | 1973-1974 |
